On Tonight7:00 PM
|
Channel ListingDue to the transition from Analog to Digital, the channels listed below may not be accurate as they are in a constant state of change. This will be corrected after the transition to Digital is complete and the listings below will be updated on or after February 18, 2009. If you have any questions or concerns about the listings on this page, please contact us. Thank you. Cable Carriage
High Definition Cable Carriage
Satellite Carriage
Digital Translators
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communities | Channel No. | (over-the-air digital channel) |
|---|---|
| Basin | DT 4-1 HD 4-5 |
| Big Piney | DT 4-1 HD 4-5 |
| Buffalo | DT 4-1 HD 4-5 |
| Casper | DT 6-1 HD 6-5 |
| Cheyenne | DT 8-1 HD 8-5 |
| Clark | DT 4-1 HD 4-5 |
| Cody | DT 4-1 HD 4-5 |
| Douglas | DT 4-1 HD 4-5 |
| Dubois | DT 4-1 HD 4-5 |
| Evanston | DT 4-1 HD 4-5 |
| Gillette | DT 4-1 HD 4-5 |
| Hudson | DT 4-1 HD 4-5 |
| Jackson | DT 4-1 HD 4-5 |
| Kemmerer | DT 4-1 HD 4-5 |
| LaBarge | DT 4-1 HD 4-5 |
| Lander | DT 4-1 HD 4-5 |
| Laramie | DT 8-1 HD 8-5 |
| Lyman & Mountainview | DT 4-1 HD 4-5 |
| Meeteetse | DT 4-1 HD 4-5 |
| Pinedale | DT 4-1 HD 4-5 |
| Powell | DT 4-1 HD 4-5 |
| Rawlins | DT 4-1 HD 4-5 |
| Riverton | DT 4-1 HD 4-5 |
| Rock Springs | DT 4-1 HD 4-5 |
| Saratoga | DT 4-1 HD 4-5 |
| Sinclair | DT 4-1 HD 4-5 |
| Sheridan | DT 4-1 HD 4-5 |
| Shoshoni | DT 4-1 HD 4-5 |
| Thermopolis | DT 4-1 HD 4-5 |
| Torrington | DT 4-1 HD 4-5 |
| Wood River | DT 4-1 HD 4-5 |
Analog Translators
(Over-the-Air Channels)
| Communities | Channel No. |
|---|---|
| Afton | 31 |
| Banner | 26 |
| Big Horn | 26 |
| Big Piney | 24 |
| Boulder | 14 |
| Burgess Junct. | 49 |
| Burlington | 49 |
| Byron | 50 |
| Chugwater | 12 |
| Clark | 7 |
| Clearmont | 26 |
| Cody | 49 |
| Cora | 14 |
| Cowley | 49 |
| Crandal | 2 |
| Daniel | 14 |
| Dayton | 26 |
| Deaver | 49 |
| Dubois | 25 |
| Elk Basin | 49 |
| Emblem | 49 |
| Encampment | 6 |
| Frannie | 49 |
| Jackson | 25, 50 |
| Labarge | 2 |
| Lovell | 49 |
| Lyman | 11 |
| Meeteetse | 63 |
| Mountain View | 11 |
| Moose | 25 |
| Moran | 25 |
| Otto | 49 |
| Pinedale | 14 |
| Pitchfork | 11 |
| Powell | 49 |
| Ralston | 49 |
| Ranchester | 26 |
| Saratoga | 11 |
| Shell | 49 |
| Sheridan | 26 |
| Smoot | 20 |
| South Fork | 11 |
| Story | 26 |
| Sunlight | 11 |
| Teton Village | 25 |
| Valley (Cody) | 2 |
| Wapiti | 7 |
| Wilson | 50 |
| Wilwood | 49 |
| Winchester | 42 |
| Wood River | 11 |




