Channel Listing
Due to the transition from Analog to Digital, the channels listed below may not be accurate as they are in a constant state of change. This will be corrected after the transition to Digital is complete and the listings below will be updated on or after February 18, 2009. If you have any questions or concerns about the listings on this page, please contact us. Thank you.
Cable Carriage
| Communities |
Channel No. |
| Afton | 21 |
| Basin | 7 |
| Big Horn | 13 |
| Big Piney | 97 |
| Buffalo | 18 |
| Casper | 10 |
| Cheyenne | 4 |
| Cody | 12 |
| Cokeville | 42 |
| Cowley | 19 |
| Dayton | 34 |
| Diamondville | 97 |
| Douglas | 7 |
| Dubois | 4 |
| Evanston | 62 |
| Evansville | 10 |
| Frontier | 97 |
| Gillette | 24 |
| Green River | 16 |
| Greybull | 14 |
| Hulett | 10 |
| Jackson | 3 |
| Kemmerer | 97 |
| Lander | 4 |
| Laramie | 12 |
| Lingle | 6 |
| Lovell | 7 |
| Marbleton | 97 |
| Medicine Bow | 3 |
| Meeteetse | 5 |
| Mountain View | 7 |
| Pine Haven | 13 |
| Pinedale | 7 |
| Powell | 10 |
| Ranchester | 6 |
| Rawlins | 6 |
| Reliance | 16 |
| Riverton | 4 |
| Rock Springs | 16 |
| Sheridan | 13 |
| Story | 34 |
| Sundance | 33 |
| Teton Village | 3 |
| Thane | 20 |
| Thermopolis | 12 |
| Torrington | 6 |
| Wheatland | 6 |
| Wyokyk | 18 |
High Definition Cable Carriage
| Communities |
Channel No. |
| Riverton/Lander | 704 |
| Rock Springs/Green River | 92 |
| Casper |
706 |
| Laramie |
712 |
| Cheyenne |
704 |
| Gillette |
724 |
Satellite Carriage
| Communities |
Channel No. |
| Casper | 7956 Dish |
| Douglas | 7956 Dish |
| Glenrock | 7956 Dish |
| Lander | 7956 Dish |
| Riverton | 7956 Dish |
| Thermopolis | 7956 Dish |
Digital Translators (Over-the-Air Channels)
| Communities |
Channel No. |
(over-the-air digital channel)
|
| Basin |
DT 4-1
HD 4-5 |
| Big Piney | DT 4-1
HD 4-5 |
| Casper |
DT 6-1
HD 6-5 |
| Cheyenne |
DT 8-1
HD 8-5 |
| Cody |
DT 4-1
HD 4-5 |
| Douglas | DT 4-1
HD 4-5 |
| Dubois | DT 4-1
HD 4-5 |
| Evanston | DT 4-1
HD 4-5 |
| Gillette | DT 4-1
HD 4-5 |
| Hudson | DT 4-1
HD 4-5 |
| Jackson | DT 4-1
HD 4-5 |
| Kemmerer | DT 4-1
HD 4-5 |
| LaBarge | DT 4-1
HD 4-5 |
| Lander | DT 4-1
HD 4-5 |
| Laramie |
DT 8-1
HD 8-5 |
| Lyman |
DT 4-1
HD 4-5 |
| Meeteetse |
DT 4-1
HD 4-5 |
| Pinedale |
DT 4-1
HD 4-5 |
| Powell |
DT 4-1
HD 4-5 |
| Riverton |
DT 4-1
HD 4-5 |
| Rock Springs |
DT 4-1
HD 4-5 |
| Saratoga |
DT 4-1
HD 4-5 |
| Sinclair |
DT 4-1
HD 4-5 |
| Sheridan |
DT 4-1
HD 4-5 |
| Shoshoni |
DT 4-1
HD 4-5 |
| Thermopolis |
DT 4-1
HD 4-5 |
| Torrington | DT 4-1
HD 4-5 |
Analog Translators (Over-the-Air Channels)
| Communities |
Channel No. |
| Afton | 31 |
| Alcova | 6 |
| Banner | 26 |
| Basin | 50 |
| Big Horn | 26 |
| Big Piney | 24 |
| Boulder | 14 |
| Bonneville | 42 |
| Buffalo | 11 |
| Burgess Junct. | 49 |
| Burlington | 49 |
| Byron | 50 |
| Chugwater | 12 |
| Clark | 7 |
| Clearmont | 26 |
| Cody | 49 |
| Cora | 14 |
| Cowley | 49 |
| Crandal | 2 |
| Daniel | 14 |
| Dayton | 26 |
| Deaver | 49 |
| Dubois | 25 |
| Elk Basin | 49 |
| Emblem | 49 |
| Evanston | 54 |
| Frannie | 49 |
| Greybull | 50 |
| Green River | 22 |
| Jackson | 25, 19, 50 |
| Kelly | 4,50 |
| Kirby | 42 |
| Lovell | 49 |
| Lyman |
11 |
| Lucerne | 42 |
| Manderson | 50 |
| Meeteetse |
63 |
| Mountain View |
11 |
| Moose | 25 |
| Moran | 25 |
| Otto | 49 |
| Owl Creek Valley | 42 |
| Pavillion | 42 |
| Pinedale | 14 |
| Pitchfork | 11 |
| Powell | 49 |
| Ralston | 49 |
| Ranchester | 26 |
| Rawlins | 26 |
| Recluse | 28 |
| Reliance | 22 |
| Rock Springs | 22 |
| Rozet | 28 |
| Shell | 49 |
| Sheridan | 26 |
| Smoot | 20 |
| South Fork | 11 |
| Story | 26 |
| Sunlight | 11 |
| Superior | 22 |
| Teton Village | 25, 19 |
| Thermopolis | 42 |
| Valley (Cody) | 2 |
| Wapiti | 7 |
| Wilson |
50 |
| Wilwood | 49 |
| Winchester | 42 |
| Wood River | 11 |
| Worland | 42 |
|